AI Readable audit · 2026-11-12 02:01
Example Store: AI shopping readiness
https://example-store.com · WooCommerce · 10 products sampled
38
Not ready. An assistant has little reliable data to work from here.
Scored out of 100 across crawler access, product feed readiness, structured data and how well the site answers common shopper questions.
Three biggest gaps
Required feed fields
Across 10 sampled products, the nine required feed fields are 16% complete. 8 product pages exposed no machine-readable product data at all. Incomplete: item_id (0%), title (20%), description (20%), url (20%), brand (0%), seller_name (20%), image_url (20%), availability (20%), price (20%).
Across 10 sampled products, the nine required feed fields are 16% complete. 8 product pages exposed no machine-readable product data at all. Incomplete: item_id (0%), title (20%), description (20%), url (20%), brand (0%), seller_name (20%), image_url (20%), availability (20%), price (20%).
Product markup on product pages
0 of 10 product pages checked carry schema.org Product markup.
0 of 10 product pages checked carry schema.org Product markup.
FAQ or help page
No FAQ or help page was found from the homepage.
No FAQ or help page was found from the homepage.
Product feed readiness
Businesses in ChatGPT accepts a product feed with nine required fields. This shows how many of the sampled products could fill each one from data already public on the site.
| Field | Coverage | |
|---|---|---|
item_id | 0% | |
title | 20% | |
description | 20% | |
url | 20% | |
brand | 0% | |
seller_name | 20% | |
image_url | 20% | |
availability | 20% | |
price | 20% |
Sample of products read
| Product | Price | Availability | Description |
|---|---|---|---|
| Sample product 1 | 340.00 USD | in_stock | 110 chars |
| Sample product 2 | 200.00 USD | in_stock | 115 chars |
All checks
| Area | Check | |
|---|---|---|
| Crawler access | OAI-SearchBot can read the site robots.txt allows OAI-SearchBot, which lets ChatGPT search show and link to the site. | Good |
| Crawler access | ChatGPT-User can read the site robots.txt allows ChatGPT-User, which lets ChatGPT open a page when a user asks about it. | Good |
| Product feed | Required feed fields Across 10 sampled products, the nine required feed fields are 16% complete. 8 product pages exposed no machine-readable product data at all. Incomplete: item_id (0%), title (20%), description (20%), url (20%), brand (0%), seller_name (20%), image_url (20%), availability (20%), price (20%). | Blocking |
| Structured data | Product markup on product pages 0 of 10 product pages checked carry schema.org Product markup. | Gap |
| Structured data | Business identity markup Organization or WebSite markup found. | Good |
| Structured data | Review markup Review ratings are not exposed in markup on the pages checked. | Gap |
| Structured data | FAQ markup FAQPage markup not found. | Gap |
| Customer answers | Shipping information Shipping page found (https://example-store.com/shipping-policy/). | Good |
| Customer answers | Returns policy Returns page found, but no return window in days could be read from it. | Improve |
| Customer answers | FAQ or help page No FAQ or help page was found from the homepage. | Gap |
| Customer answers | Contact details An email address or phone number is readable on the site. | Good |
| Richer data | Review counts per product 0% of sampled products expose a review count. | Gap |
| Richer data | Product categories 0% of sampled products have a category. | Gap |
| Richer data | Product identifiers (GTIN or MPN) 0% of sampled products expose a GTIN or MPN. | Gap |
Fixing this
The setup kit ($249, one-off) gives you a complete, spec-compliant product feed, profile text, a Business Agent knowledge base covering shipping, returns and product questions, and a step-by-step guide to publishing them in your own Business Hub account.
Get the setup kit